<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Submit Articles Instantly - Article Submission Service &#187; Real Estate and Property</title>
	<atom:link href="http://www.articlesland.com/category/real-estate-and-property/feed" rel="self" type="application/rss+xml" />
	<link>http://www.articlesland.com</link>
	<description>Submit Articles Online</description>
	<lastBuildDate>Fri, 12 Mar 2010 10:28:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Residential property prices in NZ cities rise above last years values</title>
		<link>http://www.articlesland.com/real-estate-and-property/residential-property-prices-in-nz-cities-rise-above-last-years-values-29969</link>
		<comments>http://www.articlesland.com/real-estate-and-property/residential-property-prices-in-nz-cities-rise-above-last-years-values-29969#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:16:37 +0000</pubDate>
		<dc:creator>moveforward</dc:creator>
				<category><![CDATA[Real Estate and Property]]></category>

		<guid isPermaLink="false">http://www.articlesland.com/?p=29969</guid>
		<description><![CDATA[A current shortage of properties has pushed prices of many New Zealand properties higher than the previous year. These increases are most prevalent in the main urban areas, such as Auckland, Wellington, Christchurch and Dunedin. Hamilton and Tauranga have not shown similar changes, as both cities report small falls in prices. Being a seller’s market, the buyers are forced to snap up the market.]]></description>
		<wfw:commentRss>http://www.articlesland.com/real-estate-and-property/residential-property-prices-in-nz-cities-rise-above-last-years-values-29969/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lending set to be dominant issue in the UK buy to let market in 2010</title>
		<link>http://www.articlesland.com/real-estate-and-property/lending-set-to-be-dominant-issue-in-the-uk-buy-to-let-market-in-2010-29965</link>
		<comments>http://www.articlesland.com/real-estate-and-property/lending-set-to-be-dominant-issue-in-the-uk-buy-to-let-market-in-2010-29965#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:03:38 +0000</pubDate>
		<dc:creator>moveforward</dc:creator>
				<category><![CDATA[Real Estate and Property]]></category>

		<guid isPermaLink="false">http://www.articlesland.com/?p=29965</guid>
		<description><![CDATA[The buy to let market would be affected by the lending rates prevalent in the market. Once interest rates increase, there would be a chilling effect on the lettings industry in the UK. Despite the increasing demand, the rent prices are still far from being stable as many choose between selling at current prices or staying put and await how the market plays out in the long run.]]></description>
		<wfw:commentRss>http://www.articlesland.com/real-estate-and-property/lending-set-to-be-dominant-issue-in-the-uk-buy-to-let-market-in-2010-29965/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over supply will dampen real estate market in Dubai in 2010, it is predicted</title>
		<link>http://www.articlesland.com/real-estate-and-property/over-supply-will-dampen-real-estate-market-in-dubai-in-2010-it-is-predicted-29975</link>
		<comments>http://www.articlesland.com/real-estate-and-property/over-supply-will-dampen-real-estate-market-in-dubai-in-2010-it-is-predicted-29975#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:51:01 +0000</pubDate>
		<dc:creator>moveforward</dc:creator>
				<category><![CDATA[Real Estate and Property]]></category>
		<category><![CDATA[Dubai Property Prices]]></category>

		<guid isPermaLink="false">http://www.articlesland.com/?p=29975</guid>
		<description><![CDATA[Prices in Dubai are stabilizing but recovery in Dubai is still quite a distance away as 2010 is predicted to have an oversupply of properties. Currently, property prices are falling and may keep the market flat overall. Even predicted market developments near the Dubai Metro stations have not come to fore as there have been no reported increases in both sales prices and rents in the area.]]></description>
		<wfw:commentRss>http://www.articlesland.com/real-estate-and-property/over-supply-will-dampen-real-estate-market-in-dubai-in-2010-it-is-predicted-29975/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bargain property prices to be found in the US, research confirms</title>
		<link>http://www.articlesland.com/real-estate-and-property/bargain-property-prices-to-be-found-in-the-us-research-confirms-29961</link>
		<comments>http://www.articlesland.com/real-estate-and-property/bargain-property-prices-to-be-found-in-the-us-research-confirms-29961#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:47:46 +0000</pubDate>
		<dc:creator>moveforward</dc:creator>
				<category><![CDATA[Real Estate and Property]]></category>

		<guid isPermaLink="false">http://www.articlesland.com/?p=29961</guid>
		<description><![CDATA[Despite the current recession, there are many bargain property prices that can be found in the US. This is due to the reduction of prices done by property sellers, with some lowering their prices to 40% of their actual prices. The greatest declines were found in Las Vegas, San Jose, San Antonio, Los Angeles and Oakland. Kansas City had the highest overall, followed by Colorado Springs.]]></description>
		<wfw:commentRss>http://www.articlesland.com/real-estate-and-property/bargain-property-prices-to-be-found-in-the-us-research-confirms-29961/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First time buyers in the UK still struggling to get on property ladder, figures indicate</title>
		<link>http://www.articlesland.com/real-estate-and-property/first-time-buyers-in-the-uk-still-struggling-to-get-on-property-ladder-figures-indicate-29972</link>
		<comments>http://www.articlesland.com/real-estate-and-property/first-time-buyers-in-the-uk-still-struggling-to-get-on-property-ladder-figures-indicate-29972#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:45:25 +0000</pubDate>
		<dc:creator>moveforward</dc:creator>
				<category><![CDATA[Real Estate and Property]]></category>

		<guid isPermaLink="false">http://www.articlesland.com/?p=29972</guid>
		<description><![CDATA[The UK property market is stable but may stagnate due to the inability of first time buyers to secure a mortgage. The new mortgage rules require deposit of at least 25% which is quite a large amount for first time buyers. Another concern is the lifting of the stamp duty holiday, making property transactions much more expensive. This would definitely chill the market desire due to the costs.]]></description>
		<wfw:commentRss>http://www.articlesland.com/real-estate-and-property/first-time-buyers-in-the-uk-still-struggling-to-get-on-property-ladder-figures-indicate-29972/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telehandler and Scissor Lift Uses</title>
		<link>http://www.articlesland.com/real-estate-and-property/telehandler-and-scissor-lift-uses-29275</link>
		<comments>http://www.articlesland.com/real-estate-and-property/telehandler-and-scissor-lift-uses-29275#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:54:52 +0000</pubDate>
		<dc:creator>percysaia0100</dc:creator>
				<category><![CDATA[Real Estate and Property]]></category>
		<category><![CDATA[telehandlers]]></category>

		<guid isPermaLink="false">http://www.articlesland.com/?p=29275</guid>
		<description><![CDATA[Telehandlers and scissor lifts are two devices used to lift and carry people and objects and have many uses for building, maintenance and even entertainment. Roughly they fall into the categories of elevated work platform and forklift and have some large differences that alter the way in which they are used drastically.
 Essentially a scissor [...]]]></description>
		<wfw:commentRss>http://www.articlesland.com/real-estate-and-property/telehandler-and-scissor-lift-uses-29275/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
